Indian Startup Funding Tracker
Every startup funding round we have seen reported since 31 August 2026, one row per round, with every report we found and the amount each one gave. When outlets give different amounts, the row says so instead of picking one. Nothing is converted between dollars and rupees.
91 rounds, 13 reported by two or more outlets, 0 where the amounts differ. Sort by clicking a column heading. CSV has every row.
| 30 Oct 2026 | Manastu Space | Deep tech | Not given | Rs 22 Cr |
| |
| 29 Oct 2026 | Viridian Ingni PropulsionElectric Vehicles (Clean Tech) | AI | Seed | Rs 1.47 CrDifferent currencies | IPV |
|
| 29 Oct 2026 | VenttupTo bridge india’s precision manufacturing gap | AI | Bridge | $3 Mn |
| |
| 29 Oct 2026 | Tensrai | AI | Pre-seed | Rs 3.4 Cr |
| |
| 29 Oct 2026 | Carbelim | Climate tech | Not given | Rs 10 Cr |
| |
| 28 Oct 2026 | QwikBuildBengaluru-based enterprise AI startup | AI | Pre-seed | $2.3 Mn | Globalway |
|
| 27 Oct 2026 | SimplismartTo expand AI inference platform | AI | Series B | $14 Mn | Dallas Venture Capital |
|
| 27 Oct 2026 | Nova Spectral AITo build indigenous infrared sensor chips | AI | Seed | Rs 21.2 Cr | Shastra VC | |
| 27 Oct 2026 | MochatradeTo build a US stock trading platform for Indian traders | Fintech & Payments | Seed | $5.5 Mn | CoinFund |
|
| 27 Oct 2026 | Live2.aiTo scale AI marketing SaaS platform | AI | Pre-Series B | Rs 130 CrDifferent currencies | IvyCap Ventures |
|
| 27 Oct 2026 | CopperPilotApplication Layer (AI) | AI | Pre-Seed | $390 K | Neon Fund |
|
| 27 Oct 2026 | CentTo scale AI-led preventive healthcare platform | AI | Not given | $15 Mn |
| |
| 27 Oct 2026 | BioStackTo build training datasets for medical AI | AI | Seed | $9.5 Mn |
| |
| 26 Oct 2026 | TradlInvestment Tech (Fintech) | AI | Seed | $4.1 Mn |
| |
| 26 Oct 2026 | GlanceApplication Layer (AI) | AI | Not given | Undisclosed | L Catterton |
|
| 23 Oct 2026 | VectorialApplication Layer (AI) | AI | Not given | $3 Mn | SenseAI Ventures |
|
| 23 Oct 2026 | SpectraGaze SystemsSpace Tech (Advanced Hardware & Technology) | AI | Seed | $389 K |
| |
| 23 Oct 2026 | Paar AutonomyDefence Tech (Advanced Hardware & Technology) | AI | Seed | $1 MnDifferent currencies | AdvantEdge Founders |
|
| 23 Oct 2026 | FirstworkApplication Layer (AI) | SaaS | Series A | $15 Mn | Earlybird Venture Capital |
|
| 22 Oct 2026 | Karta AITo automate inbound calls for BFSI players | AI | Seed | $3 Mn | PeerCapital, Cedar Hill Capital |
|
| 22 Oct 2026 | DifferentApplication Layer (AI) | AI | Seed | $48 Mn | General Catalyst |
|
| 22 Oct 2026 | CureBayTo scale rural clinics network, enhance AI screening offerings | AI | Pre-Series C | Rs 100 Cr | ||
| 21 Oct 2026 | Blacksmith | AI | Series C | $66 Mn | ||
| 21 Oct 2026 | AuxoAIApplication Layer (AI) | AI | Series A | $20.7 Mn | NTTVC |
|
| 19 Oct 2026 | HunarTo scale agentic AI for frontline hiring | AI | Not given | Rs 40 CrDifferent currencies |
| |
| 16 Oct 2026 | RapidCanvasApplication Layer (AI) | AI | Series B | $29 Mn | Vertex Ventures SEA & India |
|
| 16 Oct 2026 | OriginTo build autonomous construction robots | AI | Not given | $20 Mn | Accel, Zacua Ventures |
|
| 16 Oct 2026 | CosmochuteRobotics (Advanced Hardware & Technology) | AI | Not given | $1.5 Mn | Accel, Prosus Ventures |
|
| 15 Oct 2026 | Shamrock AITo help enterprises deploy AI agents reliably | AI | Seed | $5 Mn | Endiya Partners |
|
| 15 Oct 2026 | Confido HealthTo automate healthcare administration with AI | AI | Series A | $12.5 Mn | Z47 |
|
| 15 Oct 2026 | AdGraamApplication layer (AI) | AI | Seed | $316 K | Umair Mohammad (Nitro Commerce) |
|
| 14 Oct 2026 | Spill GamesTo scale AI-led mobile gaming studio | AI | Series A | $10.5 Mn |
| |
| 14 Oct 2026 | ScimplifyTo scale its semiconductor chemicals business | AI | Not given | $25 Mn | ||
| 14 Oct 2026 | RocketPayFintech SaaS (Fintech) | Fintech & Payments | Not given | $1 Mn | Sandeep Jain |
|
| 14 Oct 2026 | RevRag.AITo build AI relationship managers for lenders and insurers | AI | Seed | $2.5 Mn | Accion Ventures |
|
| 14 Oct 2026 | Parallel LoopTo integrate AI into enterprise workflows | AI | Seed | $6.6 Mn | 3one4 Capital |
|
| 14 Oct 2026 | OXG SpaceSpace Tech (Advanced Hardware & Technology) | AI | Not given | $1.7 Mn | Aum Ventures |
|
| 13 Oct 2026 | CluesoTo automate enterprise video creation with AI agents | AI | Series A | $10 Mn | Dharana Capital |
|
| 11 Oct 2026 | TessolveTo expand semiconductor capabilities | Deep tech | Not given | $75 Mn | Vector Line Capital | |
| 9 Oct 2026 | NeoGrowthTo expand digital lending capabilities | Fintech & Payments | Debt | Rs 85 CrDifferent currencies | Dutch Development Bank FMO |
|
| 9 Oct 2026 | MoneyTruVaInvestment Tech (Fintech) | Fintech & Payments | Not given | Undisclosed |
| |
| 7 Oct 2026 | byteXLTo take tech, AI skilling to more engineering colleges | AI | Not given | $9 Mn |
| |
| 7 Oct 2026 | ZomintTo scale wealth management platform | Fintech & Payments | Seed | Rs 36 CrDifferent currencies |
| |
| 7 Oct 2026 | QuanfluenceBengaluru-based quantum compute startup | AI | Not given | $10 Mn | Chiratae Ventures |
|
| 7 Oct 2026 | IONAGEElectric Vehicles (Clean Tech) | Climate tech | Pre-Series A | $1.3 Mn |
| |
| 7 Oct 2026 | Desible.aiTo build AI operating layer for BFSI | AI | Seed | Rs 32 CrDifferent currencies | Prime Venture Partners |
|
| 7 Oct 2026 | CredfixFintech SaaS (Fintech) | Fintech & Payments | Seed | $1.6 Mn | Tanglin Venture Partners |
|
| 6 Oct 2026 | StockGroInvestment Tech (Fintech) | Fintech & Payments | Series B | $10.4 Mn | BITKRAFT Ventures |
|
| 6 Oct 2026 | CurvetAIApplication Layer (AI) | AI | Pre Seed | $620 K | Merak Ventures |
|
| 1 Oct 2026 | ZaperonHorizontal SaaS (Enterprise Tech) | SaaS | Seed | $728 K | Inflection Point Ventures |
|
| 1 Oct 2026 | Unveilr AIApplication Layer (AI) | AI | Pre-Seed | Undisclosed | Aviral Bhatnagar (AJVC) |
|
| 1 Oct 2026 | Seeds FincapTo scale lending tech capabilities | Fintech & Payments | Series B | Rs 100 CrDifferent currencies | Michael & Susan Dell Foundation |
|
| 30 Sep 2026 | Simple EnergyElectric Vehicles (Clean Tech) | Climate tech | Series C | $180 Mn | Dr. Arokiaswamy Velumani Family Office |
|
| 30 Sep 2026 | ArivihanTo scale its AI tutoring platform | AI | Series A | $10.2 Mn |
| |
| 28 Sep 2026 | KeployHorizontal SaaS (Enterprise Tech) | SaaS | Not given | Undisclosed | Flipkart Ventures |
|
| 25 Sep 2026 | GalaxEyeFor multisensor satellite tech | AI | Not given | Rs 63.8 CrDifferent currencies | RDI Fund |
|
| 25 Sep 2026 | Dextr AITo build AI agents for hospitality industry | AI | Seed | $6.7 Mn | Elevation Capital |
|
| 24 Sep 2026 | YNOSHorizontal SaaS (Enterprise Tech) | SaaS | Not given | $221 K | Gyan Circle Ventures |
|
| 24 Sep 2026 | EmaTo scale its universal AI employee platform globally | AI | Series B | $77 Mn | Creaegis |
|
| 24 Sep 2026 | ByteAskApplication Layer (AI) | AI | Pre-Seed | $1 Mn |
| |
| 23 Sep 2026 | Ultraviolette AutomotiveElectric Vehicles (Clean Tech) | Climate tech | Series E | $85 Mn | Yali Capital, TDK Ventures |
|
| 23 Sep 2026 | Space PhilicSpace Tech (Advanced Hardware & Technology) | AI | Not given | Undisclosed |
| |
| 22 Sep 2026 | Sol FoundryTo automate email commitments with AI | AI | Not given | $4 Mn |
| |
| 22 Sep 2026 | DemoverseApplication Layer (AI) | AI | Pre-Seed | $600 K | Lumikai |
|
| 22 Sep 2026 | DefinedgeInvestment Tech (Fintech) | Fintech & Payments | Pre-Series A | $2.3 Mn |
| |
| 18 Sep 2026 | BeijanDefence Tech (Advanced Hardware & Technology) | AI | Not given | $156 K | AJVC |
|
| 17 Sep 2026 | DheyaTechAerial Vehicles (Advanced Hardware & Technology) | AI | Not given | $5.1 Mn | Avaana Capital |
|
| 16 Sep 2026 | VerifAIXTo scale AI-based chip verification platform | AI | Seed | $5 Mn | Endiya Partners, Bluehill VC |
|
| 15 Sep 2026 | FlamTo offer immersive content to enterprises | AI | Not given | $40 Mn |
| |
| 15 Sep 2026 | DarwinboxHorizontal SaaS (Enterprise Tech) | SaaS | Not given | Undisclosed | Teachers’ Venture Growth |
|
| 10 Sep 2026 | Graph AIApplication Layer (AI) | AI | Series A | $13.3 Mn | Insight Partners |
|
| 10 Sep 2026 | DialfloApplication Layer (AI) | AI | Not given | $178 K | ajvc |
|
| 9 Sep 2026 | QNu LabsAdvanced Hardware & Technology | Cybersecurity | Series A1 | Rs 200 CrDifferent currencies | National Quantum Mission, Speciale Invest |
|
| 8 Sep 2026 | TrueFan AIApplication Layer (AI) | AI | Not given | Undisclosed | Bajaj Finserv |
|
| 8 Sep 2026 | Fundly.aiTo scale pharma payments, commerce infra | Fintech & Payments | Pre-Series A | $4 Mn | Accel, Multiply |
|
| 8 Sep 2026 | DigitalPaaniClimate Tech (Clean Tech) | Climate tech | Not given | $2.3 Mn | Navam Capital |
|
| 8 Sep 2026 | CircolifeClimate Tech (Clean Tech) | Climate tech | Pre-Series A | $4.5 Mn | Bharat Jaisinghani |
|
| 7 Sep 2026 | PixxelTo ramp up satellite manufacturing, imaging | AI | Series C | $100 Mn | Temasek, Seraphim |
|
| 7 Sep 2026 | Navana.aiTo scale voice AI platform | AI | Series A | Rs 40 CrDifferent currencies | Ronnie Screwala (upGrad Cofounder) |
|
| 4 Sep 2026 | LeanwattsElectric Vehicles (Clean Tech) | Climate tech | Seed | $2 Mn | Trivest Partners |
|
| 3 Sep 2026 | Makr MicrosystemsSemiconductor (Advanced Hardware & Technology) | AI | Seed | $1.1 Mn | Bluehill VC |
|
| 2 Sep 2026 | CreedomApplication Layer (AI) | AI | Not given | $434 K |
| |
| 2 Sep 2026 | Aeron SystemsPune-based deeptech company | AI | Pre-Series B | Rs 45 CrDifferent currencies | Riverwalk Holdings, MGF-Kavachh |
|
| 1 Sep 2026 | ZenergizeElectric Vehicles (Clean Tech) | Climate tech | Pre-Series A | $4 Mn | Giraffe Studios |
|
| 1 Sep 2026 | Yuma EnergyElectric Vehicles (Clean Tech) | Climate tech | Series A | $35 Mn | Magna International |
|
| 1 Sep 2026 | Oppex AIApplication Layer (AI) | AI | Pre-Seed | $445 K | Info Edge Ventures |
|
| 1 Sep 2026 | Minimac SystemsClimate Tech (Clean Tech) | Climate tech | Not given | $3.2 Mn | Rainmatter |
|
| 1 Sep 2026 | Kepler AerospaceTo launch six autonomous surveillance satellites | AI | Seed | $8 Mn |
| |
| 1 Sep 2026 | AlteonAerial Vehicles (Advanced Hardware & Technology) | AI | Pre-Seed | $2.5 Mn | Lachy Groom |
|
| 1 Sep 2026 | 72 StreetInvest Tech (Fintech) | Fintech & Payments | Not given | $480 K |
| |
| 31 Aug 2026 | YOGa Clean AirClimate Tech (Clean Tech) | Climate tech | Series A | $2.1 Mn | Info Edge Ventures |
|
Weekly totals, as each outlet reported them
Inc42 and Entrackr count different deal lists, so their weekly totals rarely match. Both are shown as published, with links.
| Published | Inc42 Funding Galore | Entrackr weekly report |
|---|---|---|
| 31 Oct 2026 | over $132 Mn | No report found |
| 24 Oct 2026 | over $184 Mn, 17 startups | $133.9 Mn, 15 startups |
| 17 Oct 2026 | over $236 Mn | No report found |
| 10 Oct 2026 | about $123 Mn, 25 startups | No report found |
| 3 Oct 2026 | over $233 Mn | No report found |
| 26 Sep 2026 | over $203 Mn | No report found |
| 19 Sep 2026 | about $59 Mn | No report found |
| 12 Sep 2026 | over $321.9 Mn | No report found |
| 5 Sep 2026 | over $177 Mn | No report found |
| 29 Aug 2026 | over $210 Mn | $218.69 Mn, 24 startups |
| 22 Aug 2026 | over $233 Mn | No report found |
| 15 Aug 2026 | $140 Mn | No report found |
| 8 Aug 2026 | $274 Mn, 22 startups | No report found |
| 1 Aug 2026 | $142 Mn | No report found |
| 25 Jul 2026 | $209 Mn | No report found |
| 18 Jul 2026 | $281 Mn | No report found |
| 11 Jul 2026 | $72 Mn | No report found |
| 4 Jul 2026 | $105 Mn | No report found |
| 27 Jun 2026 | $1.1 Bn | No report found |
| 20 Jun 2026 | $426 Mn | No report found |
| 13 Jun 2026 | $243 Mn | No report found |
| 6 Jun 2026 | $187 Mn | No report found |
| 30 May 2026 | $52 Mn | No report found |
| 23 May 2026 | $92 Mn | No report found |
| 16 May 2026 | $303 Mn | No report found |
How it works: rounds are read from funding headlines on Inc42, Entrackr, YourStory, ET Tech, Medianama and BusinessLine, and from Inc42's weekly Funding Galore tables, for startups in the tracker's categories (fintech, digital public infrastructure, AI, deep tech, climate tech, security, SaaS and govtech). Reports of the same startup within 21 days of the first report count as one round. Amounts are as each source states them; "Undisclosed" means no source gave one.