UPI and Aadhaar Numbers
Official figures only. Each number is copied from the publishing body, with a link to the source and the date it was published or read. Where a figure is not published in a form we can check, it is left out rather than estimated.
UPI
September 2026, published by NPCI on 1 October 2026All months (30)
| Month | Volume (Mn) | Value (₹ Cr) | Banks live | Published |
|---|---|---|---|---|
| September 2026 | 24,068.38 | 29,37,396.67 | 756 | 1 October 2026 |
| August 2026 | 24,508.96 | 29,82,355.95 | 752 | 1 September 2026 |
| July 2026 | 23,658.35 | 29,87,880.49 | 741 | 5 August 2026 |
| June 2026 | 22716.07 | 28,92,138.67 | 731 | 2 July 2026 |
| May 2026 | 23201.93 | 29,90,424.21 | 720 | 9 June 2026 |
| April 2026 | 22,346.8 | 29,029,88.05 | 713 | 1 June 2026 |
| March 2026 | 22,641.11 | 29,52,542.05 | 705 | 6 April 2026 |
| February 2026 | 20,394.18 | 26,84,229.29 | 694 | 4 March 2026 |
| January 2026 | 21,703.44 | 28,33,481.22 | 691 | 3 February 2026 |
| December 2025 | 21,634.67 | 27,96,712.73 | 685 | 6 January 2026 |
| November 2025 | 20,466.98 | 26,31,632.63 | 684 | 3 December 2025 |
| October 2025 | 20,700.92 | 27,27,790.68 | 683 | 13 November 2025 |
| September 2025 | 19,633.43 | 24,89,736.54 | 686 | 8 October 2025 |
| August 2025 | 20,008.31 | 24,85,472.91 | 688 | 5 September 2025 |
| July 2025 | 19,467.95 | 25,08,498.09 | 684 | 4 August 2025 |
| June 2025 | 18,395.01 | 24,03,930.69 | 675 | 4 August 2025 |
| May 2025 | 18,677.46 | 25,14,297.01 | 673 | 4 July 2025 |
| April 2025 | 17,893.42 | 23,94,925.87 | 668 | 12 May 2025 |
| March 2025 | 18,301.51 | 24,77,221.61 | 661 | 12 May 2025 |
| February 2025 | 16106.19 | 21,96,481.69 | 653 | 12 May 2025 |
| January 2025 | 16996 | 23,48,037.12 | 647 | 12 May 2025 |
| December 2024 | 16730.01 | 23,24,699.91 | 641 | 12 May 2025 |
| November 2024 | 15482.02 | 21,55,187.40 | 637 | 12 May 2025 |
| October 2024 | 16584.97 | 23,49,821.46 | 632 | 12 May 2025 |
| September 2024 | 15041.75 | 20,63,994.71 | 622 | 12 May 2025 |
| August 2024 | 14963.05 | 20,60,735.57 | 608 | 12 May 2025 |
| July 2024 | 14435.55 | 20,64,292.41 | 605 | 12 May 2025 |
| June 2024 | 13885.14 | 20,07,081.20 | 602 | 12 May 2025 |
| May 2024 | 14035.84 | 20,44,937.05 | 598 | 12 May 2025 |
| April 2024 | 13303.99 | 19,64,464.52 | 583 | 12 May 2025 |
Source: NPCI, UPI product statistics. Value in lakh crore is the crore figure divided by 1,00,000. Monthly changes are calculated from NPCI's figures.
Aadhaar
As shown on uidai.gov.in on 2 November 2026Source: UIDAI homepage dashboard. UIDAI does not print an "as of" date next to these totals, so the date shown is the day we read them. History kept since 29 October 2026; crore conversions are exact divisions by 1,00,00,000, rounded.
DPDP compliance countdown
From our sister site dpdpr.inWhen India's Digital Personal Data Protection Act and Rules switch on, phase by phase.
- 10days to goConsent Manager registrationFrom 13 November 2026, 00:00 IST10 days 17 h 29 min to go
- 191days to goMain duties of businesses, rights and penaltiesFrom 13 May 2027, 00:00 IST191 days 17 h 29 min to go
In force since 13 November 2025: Definitions and the Data Protection Board.
Dates from G.S.R. 843(E) and rule 1 of the DPDP Rules, 2025. dpdpr.in is an independent reference run alongside bharat.digital. It is not a government website and is not legal advice.
Not tracked yet
- DigiLocker. The public site shows only rounded totals and its statistics page is an embedded dashboard without a readable data source.
- ONDC. ONDC does not publish a public statistics page that can be read and checked.
These will be added if the official bodies publish figures in a form that can be verified.